Threaded Anchor Rods KTR10 (10.9 Grade) are generally used in combination of Chemical Anchoring System by Injected System. Threaded Rods are also known in the industry as Anchor Rods, Stud Anchors and Threaded Anchor Rods. KTR is an acronym of KWIK Threaded Rod. Threaded Anchor Rods are generally fully threaded along their complete length for use with Injection System of Chemical Anchors. The Threaded Rods used in conjunction with Chemical Anchoring System are subjected to Tensile, Shear, Bending Moments or Combination Loads. Also these anchors are generally subjected to a very high static and live Loads hence the Grade of the Steel plays a vital role in usage.
| Article Code | Product Description | Fastenable Thickness [tfix] – (mm) |
Embedment Depth [hef] – (mm) |
Anchor Diameter (mm) |
Total Length (mm) |
Box Quantity (mm) |
| KTR1020160 | KTR10 M20 x 160 | 15 | 110 | M20 | 160 | 50 |
| KTR1020195 | KTR10 M20 x 195 | 35 | 125 | M20 | 195 | 50 |
| KTR1020245 | KTR10 M20 x 245 | 60 | 150 | M20 | 245 | 25 |
| KTR1020330 | KTR10 M20 x 330 | 125 | 170 | M20 | 330 | 25 |
| KTR1020395 | KTR10 M20 x 350 | 145 | 170 | M20 | 350 | 25 |
| KTR1020500 | KTR10 M20 x 500 | 115 | 350 | M20 | 500 | 25 |
| KTR10201000 | KTR10 M20 x 1000 | – | – | M20 | 1000 | 10 |
| Article Code | Product Description | Fastenable Thickness [tfix] – (mm) |
Embedment Depth [hef] – (mm) |
Anchor Diameter (mm) |
Total Length (mm) |
Box Quantity (mm) |
| KTR1024195 | KTR10 M24 x 195 | 10 | 150 | M24 | 195 | 50 |
| KTR1024245 | KTR10 M24 x 245 | 60 | 150 | M24 | 245 | 50 |
| KTR1024330 | KTR10 M24 x 330 | 95 | 200 | M24 | 330 | 50 |
| KTR1024395 | KTR10 M24 x 350 | 115 | 200 | M24 | 350 | 25 |
| KTR1024400 | KTR10 M24 x 400 | 115 | 250 | M24 | 400 | 10 |
| KTR1024450 | KTR10 M24 x 450 | 115 | 300 | M24 | 450 | 10 |
| KTR1024500 | KTR10 M24 x 500 | 115 | 350 | M24 | 500 | 10 |
| KTR10241000 | KTR10 M24 x 1000 | – | – | M24 | 1000 | 10 |
| Article Code | Product Description | Fastenable Thickness [tfix] – (mm) |
Embedment Depth [hef] – (mm) |
Anchor Diameter (mm) |
Total Length (mm) |
Box Quantity (mm) |
| KTR1027245 | KTR10 M27 x 245 | 55 | 150 | M27 | 245 | 25 |
| KTR1027330 | KTR10 M27 x 330 | 40 | 250 | M27 | 330 | 10 |
| KTR1027500 | KTR10 M27 x 500 | 60 | 400 | M27 | 500 | 10 |
| KTR10271000 | KTR10 M27 x 1000 | – | – | M27 | 1000 | 10 |
| Article Code | Product Description | Fastenable Thickness [tfix] – (mm) |
Embedment Depth [hef] – (mm) |
Anchor Diameter (mm) |
Total Length (mm) |
Box Quantity (mm) |
| KTR1030330 | KTR10 M30 x 330 | 30 | 250 | M30 | 330 | 10 |
| KTR1030500 | KTR10 M30 x 500 | 180 | 270 | M30 | 500 | 10 |
| KTR10301000 | KTR10 M30 x 1000 | – | – | M30 | 1000 | 10 |
| Article Code | Product Description | Fastenable Thickness [tfix] – (mm) |
Embedment Depth [hef] – (mm) |
Anchor Diameter (mm) |
Total Length (mm) |
Box Quantity (mm) |
| KTR1033330 | KTR10 M33 x 330 | 30 | 250 | M33 | 330 | 10 |
| KTR1033500 | KTR10 M33 x 500 | 180 | 270 | M33 | 500 | 10 |
| KTR10331000 | KTR10 M33 x 1000 | – | – | M33 | 1000 | 10 |
| Article Code | Product Description | Fastenable Thickness [tfix] – (mm) |
Embedment Depth [hef] – (mm) |
Anchor Diameter (mm) |
Total Length (mm) |
Box Quantity (mm) |
| KTR1036330 | KTR10 M36 x 330 | 30 | 250 | M36 | 330 | 10 |
| KTR1036500 | KTR10 M36 x 500 | 180 | 270 | M36 | 500 | 10 |
| KTR10361000 | KTR10 M36 x 1000 | – | – | M36 | 1000 | 10 |
| Article Code | Product Description | Fastenable Thickness [tfix] – (mm) |
Embedment Depth [hef] – (mm) |
Anchor Diameter (mm) |
Total Length (mm) |
Box Quantity (mm) |
| KTR1039330 | KTR1039330 | 30 | 250 | M39 | 330 | 10 |
| KTR1039500 | KTR1039500 | 180 | 270 | M39 | 500 | 10 |
| KTR10391000 | KTR10391000 | – | – | M39 | 1000 | 10 |
Cracked Concrete
Uncracked Concrete
Solid Brick / Masonry
Sand-Lime Stone Solid
