Threaded Anchor Rods KTR88 (8.8 Grade) are generally used in combination of Chemical Anchoring System by Injected System. Threaded Rods are also known in the industry as Anchor Rods, Stud Anchors and Threaded Anchor Rods. KTR is an acronym of KWIK Threaded Rod. Threaded Anchor Rods are generally fully threaded along their complete length for use with Injection System of Chemical Anchors. The Threaded Rods used in conjunction with Chemical Anchoring System are subjected to Tensile, Shear, Bending Moments or Combination Loads. Also these anchors are generally subjected to a very high static and live Loads hence the Grade of the Steel plays a vital role in usage.
| Article Code | Product Description | Fastenable Thickness [tfix] – (mm) |
Embedment Depth [hef] – (mm) |
Anchor Diameter (mm) |
Total Length (mm) |
Box Quantity (mm) |
| KTR8808085 | KTR88 M8 x 85 | 15 | 60 | M8 | 85 | 100 |
| KTR8808110 | KTR88 M8 x 110 | 20 | 80 | M8 | 110 | 100 |
| KTR8808160 | KTR88 M8 x 160 | 60 | 90 | M8 | 160 | 100 |
| KTR8808195 | KTR88 M8 x 195 | 85 | 100 | M8 | 195 | 100 |
| Article Code | Product Description | Fastenable Thickness [tfix] – (mm) |
Embedment Depth [hef] – (mm) |
Anchor Diameter (mm) |
Total Length (mm) |
Box Quantity (mm) |
| KTR8810095 | KTR88 M10 x 95 | 10 | 65 | M10 | 95 | 50 |
| KTR8810120 | KTR88 M10 x 120 | 15 | 85 | M10 | 120 | 50 |
| KTR8810160 | KTR88 M10 x 160 | 50 | 90 | M10 | 160 | 50 |
| KTR8810195 | KTR88 M10 x 195 | 75 | 100 | M10 | 195 | 50 |
| KTR88101000 | KTR88 M10 x 1000 | – | – | M10 | 1000 | 10 |
| Article Code | Product Description | Fastenable Thickness [tfix] – (mm) |
Embedment Depth [hef] – (mm) |
Anchor Diameter (mm) |
Total Length (mm) |
Box Quantity (mm) |
| KTR8812095 | KTR88 M12 x 95 | 5 | 65 | M12 | 95 | 50 |
| KTR8812120 | KTR88 M12 x 120 | 5 | 90 | M12 | 120 | 50 |
| KTR8812160 | KTR88 M12 x 160 | 25 | 110 | M12 | 160 | 50 |
| KTR8812195 | KTR88 M12 x 195 | 60 | 110 | M12 | 195 | 50 |
| KTR8812245 | KTR88 M12 x 245 | 95 | 125 | M12 | 245 | 50 |
| KTR8812330 | KTR88 M12 x 330 | 105 | 200 | M12 | 330 | 50 |
| KTR8812395 | KTR88 M12 x 395 | 120 | 250 | M12 | 395 | 50 |
| KTR88121000 | KTR88 M12 x 1000 | – | – | M12 | 1000 | 10 |
| Article Code | Product Description | Fastenable Thickness [tfix] – (mm) |
Embedment Depth [hef] – (mm) |
Anchor Diameter (mm) |
Total Length (mm) |
Box Quantity (mm) |
| KTR8816120 | KTR88 M16 x 120 | 10 | 80 | M16 | 120 | 50 |
| KTR8816160 | KTR88 M16 x 160 | 30 | 100 | M16 | 160 | 50 |
| KTR8816195 | KTR88 M16 x 195 | 40 | 125 | M16 | 195 | 50 |
| KTR8816245 | KTR88 M16 x 245 | 65 | 150 | M16 | 245 | 25 |
| KTR8816330 | KTR88 M16 x 330 | 130 | 170 | M16 | 330 | 25 |
| KTR8816395 | KTR88 M16 x 350 | 120 | 200 | M16 | 350 | 25 |
| KTR8816500 | KTR88 M16 x 500 | 70 | 250 | M16 | 350 | 25 |
| KTR88161000 | KTR88 M16 x 1000 | – | – | M16 | 1000 | 10 |
| Article Code | Product Description | Fastenable Thickness [tfix] – (mm) |
Embedment Depth [hef] – (mm) |
Anchor Diameter (mm) |
Total Length (mm) |
Box Quantity (mm) |
| KTR8820160 | KTR88 M20 x 160 | 15 | 110 | M20 | 160 | 50 |
| KTR8820195 | KTR88 M20 x 195 | 35 | 125 | M20 | 195 | 50 |
| KTR8820245 | KTR88 M20 x 245 | 60 | 150 | M20 | 245 | 25 |
| KTR8820330 | KTR88 M20 x 330 | 125 | 170 | M20 | 330 | 25 |
| KTR8820395 | KTR88 M20 x 350 | 145 | 170 | M20 | 350 | 25 |
| KTR8820500 | KTR88 M20 x 500 | 115 | 350 | M20 | 500 | 25 |
| KTR88201000 | KTR88 M20 x 1000 | – | – | M20 | 1000 | 10 |
| Article Code | Product Description | Fastenable Thickness [tfix] – (mm) |
Embedment Depth [hef] – (mm) |
Anchor Diameter (mm) |
Total Length (mm) |
Box Quantity (mm) |
| KTR8824195 | KTR88 M24 x 195 | 10 | 150 | M24 | 195 | 50 |
| KTR8824245 | KTR88 M24 x 245 | 60 | 150 | M24 | 245 | 50 |
| KTR8824330 | KTR88 M24 x 330 | 95 | 200 | M24 | 330 | 50 |
| KTR8824395 | KTR88 M24 x 350 | 115 | 200 | M24 | 350 | 25 |
| KTR8824400 | KTR88 M24 x 400 | 115 | 250 | M24 | 400 | 10 |
| KTR8824450 | KTR88 M24 x 450 | 115 | 300 | M24 | 450 | 10 |
| KTR8824500 | KTR88 M24 x 500 | 115 | 350 | M24 | 500 | 10 |
| KTR88241000 | KTR88 M24 x 1000 | – | – | M24 | 1000 | 10 |
| Article Code | Product Description | Fastenable Thickness [tfix] – (mm) |
Embedment Depth [hef] – (mm) |
Anchor Diameter (mm) |
Total Length (mm) |
Box Quantity (mm) |
| KTR8827245 | KTR88 M27 x 245 | 55 | 150 | M27 | 245 | 25 |
| KTR8827330 | KTR88 M27 x 330 | 40 | 250 | M27 | 330 | 10 |
| KTR8827500 | KTR88 M27 x 500 | 60 | 400 | M27 | 500 | 10 |
| KTR88271000 | KTR88 M27 x 1000 | – | – | M27 | 1000 | 10 |
| Article Code | Product Description | Fastenable Thickness [tfix] – (mm) |
Embedment Depth [hef] – (mm) |
Anchor Diameter (mm) |
Total Length (mm) |
Box Quantity (mm) |
| KTR8830330 | KTR88 M30 x 330 | 30 | 250 | M30 | 330 | 10 |
| KTR8830500 | KTR88 M30 x 500 | 180 | 270 | M30 | 500 | 10 |
| KTR88301000 | KTR88 M30 x 1000 | – | – | M30 | 1000 | 10 |
| Article Code | Product Description | Fastenable Thickness [tfix] – (mm) |
Embedment Depth [hef] – (mm) |
Anchor Diameter (mm) |
Total Length (mm) |
Box Quantity (mm) |
| KTR8833330 | KTR88 M33 x 330 | 30 | 250 | M33 | 330 | 10 |
| KTR8833500 | KTR88 M33 x 500 | 180 | 270 | M33 | 500 | 10 |
| KTR88331000 | KTR88 M33 x 1000 | – | – | M33 | 1000 | 10 |
| Article Code | Product Description | Fastenable Thickness [tfix] – (mm) |
Embedment Depth [hef] – (mm) |
Anchor Diameter (mm) |
Total Length (mm) |
Box Quantity (mm) |
| KTR8836330 | KTR88 M36 x 330 | 30 | 250 | M36 | 330 | 10 |
| KTR8836500 | KTR88 M36 x 500 | 180 | 270 | M36 | 500 | 10 |
| KTR88361000 | KTR88 M36 x 1000 | – | – | M36 | 1000 | 10 |
| Article Code | Product Description | Fastenable Thickness [tfix] – (mm) |
Embedment Depth [hef] – (mm) |
Anchor Diameter (mm) |
Total Length (mm) |
Box Quantity (mm) |
| KTR8839330 | KTR88 M39 x 330 | 30 | 250 | M39 | 330 | 10 |
| KTR8839500 | KTR88 M39 x 500 | 180 | 270 | M39 | 500 | 10 |
| KTR88391000 | KTR88 M39 x 1000 | – | – | M39 | 1000 | 10 |
Cracked Concrete
Uncracked Concrete
Solid Brick / Masonry
Sand-Lime Stone Solid
