Threaded Anchor Rods KTRA4 (SS316 Grade) are generally used in combination of Chemical Anchoring System by Injected System. Threaded Rods are also known in the industry as Anchor Rods, Stud Anchors and Threaded Anchor Rods. KTR is an acronym of KWIK Threaded Rod. Threaded Anchor Rods are generally fully threaded along their complete length for use with Injection System of Chemical Anchors. The Threaded Rods used in conjunction with Chemical Anchoring System are subjected to Tensile, Shear, Bending Moments or Combination Loads. Also these anchors are generally subjected to a very high static and live Loads hence the Grade of the Steel plays a vital role in usage.
| Article Code | Product Description | Fastenable Thickness [tfix] – (mm) |
Embedment Depth [hef] – (mm) |
Anchor Diameter (mm) |
Total Length (mm) |
Box Quantity (mm) |
| KTRA408085 | KTRA4 M8 x 85 | 15 | 60 | M8 | 85 | 100 |
| KTRA408110 | KTRA4 M8 x 110 | 20 | 80 | M8 | 110 | 100 |
| KTRA408160 | KTRA4 M8 x 160 | 60 | 90 | M8 | 160 | 100 |
| KTRA408195 | KTRA4 M8 x 195 | 85 | 100 | M8 | 195 | 100 |
| Article Code | Product Description | Fastenable Thickness [tfix] – (mm) |
Embedment Depth [hef] – (mm) |
Anchor Diameter (mm) |
Total Length (mm) |
Box Quantity (mm) |
| KTRA410095 | KTRA4 M10 x 95 | 10 | 65 | M10 | 95 | 50 |
| KTRA410120 | KTRA4 M10 x 120 | 15 | 85 | M10 | 120 | 50 |
| KTRA410160 | KTRA4 M10 x 160 | 50 | 90 | M10 | 160 | 50 |
| KTRA410195 | KTRA4 M10 x 195 | 75 | 100 | M10 | 195 | 50 |
| KTRA4101000 | KTRA4 M10 x 1000 | – | – | M10 | 1000 | 10 |
| Article Code | Product Description | Fastenable Thickness [tfix] – (mm) |
Embedment Depth [hef] – (mm) |
Anchor Diameter (mm) |
Total Length (mm) |
Box Quantity (mm) |
| KTRA412095 | KTRA4 M12 x 95 | 5 | 65 | M12 | 95 | 50 |
| KTRA412120 | KTRA4 M12 x 120 | 5 | 90 | M12 | 120 | 50 |
| KTRA412160 | KTRA4 M12 x 160 | 25 | 110 | M12 | 160 | 50 |
| KTRA412195 | KTRA4 M12 x 195 | 60 | 110 | M12 | 195 | 50 |
| KTRA412245 | KTRA4 M12 x 245 | 95 | 125 | M12 | 245 | 50 |
| KTRA412330 | KTRA4 M12 x 330 | 105 | 200 | M12 | 330 | 50 |
| KTRA412395 | KTRA4 M12 x 395 | 120 | 250 | M12 | 395 | 50 |
| KTRA4121000 | KTRA4 M12 x 1000 | – | – | M12 | 1000 | 10 |
| Article Code | Product Description | Fastenable Thickness [tfix] – (mm) |
Embedment Depth [hef] – (mm) |
Anchor Diameter (mm) |
Total Length (mm) |
Box Quantity (mm) |
| KTRA416120 | KTRA4 M16 x 120 | 10 | 80 | M16 | 120 | 50 |
| KTRA416160 | KTRA4 M16 x 160 | 30 | 100 | M16 | 160 | 50 |
| KTRA416195 | KTRA4 M16 x 195 | 40 | 125 | M16 | 195 | 50 |
| KTRA416245 | KTRA4 M16 x 245 | 65 | 150 | M16 | 245 | 25 |
| KTRA416330 | KTRA4 M16 x 330 | 130 | 170 | M16 | 330 | 25 |
| KTRA416395 | KTRA4 M16 x 350 | 120 | 200 | M16 | 350 | 25 |
| KTRA416500 | KTRA4 M16 x 500 | 70 | 250 | M16 | 350 | 25 |
| KTRA4161000 | KTRA4 M16 x 1000 | – | – | M16 | 1000 | 10 |
| Article Code | Product Description | Fastenable Thickness [tfix] – (mm) |
Embedment Depth [hef] – (mm) |
Anchor Diameter (mm) |
Total Length (mm) |
Box Quantity (mm) |
| KTRA420160 | KTRA4 M20 x 160 | 15 | 110 | M20 | 160 | 50 |
| KTRA420195 | KTRA4 M20 x 195 | 35 | 125 | M20 | 195 | 50 |
| KTRA420245 | KTRA4 M20 x 245 | 60 | 150 | M20 | 245 | 25 |
| KTRA420330 | KTRA4 M20 x 330 | 125 | 170 | M20 | 330 | 25 |
| KTRA420395 | KTRA4 M20 x 350 | 145 | 170 | M20 | 350 | 25 |
| KTRA420500 | KTRA4 M20 x 500 | 115 | 350 | M20 | 500 | 25 |
| KTRA4201000 | KTRA4 M20 x 1000 | – | – | M20 | 1000 | 10 |
| Article Code | Product Description | Fastenable Thickness [tfix] – (mm) |
Embedment Depth [hef] – (mm) |
Anchor Diameter (mm) |
Total Length (mm) |
Box Quantity (mm) |
| KTRA424195 | KTRA4 M24 x 195 | 10 | 150 | M24 | 195 | 50 |
| KTRA424245 | KTRA4 M24 x 245 | 60 | 150 | M24 | 245 | 50 |
| KTRA424330 | KTRA4 M24 x 330 | 95 | 200 | M24 | 330 | 50 |
| KTRA424395 | KTRA4 M24 x 350 | 115 | 200 | M24 | 350 | 25 |
| KTRA424400 | KTRA4 M24 x 400 | 115 | 250 | M24 | 400 | 10 |
| KTRA424450 | KTRA4 M24 x 450 | 115 | 300 | M24 | 450 | 10 |
| KTRA424500 | KTRA4 M24 x 500 | 115 | 350 | M24 | 500 | 10 |
| KTRA4241000 | KTRA4 M24 x 1000 | – | – | M24 | 1000 | 10 |
Cracked Concrete
Uncracked Concrete
Solid Brick / Masonry
Sand-Lime Stone Solid
